Microbiological Analysis
| Specification | Onion Kibbled/minced/granules | Garlic flakes | Onion&garlic Powder&minced&granules |
| Total plate count | < 3,00,000/G | < 1,41,902/G | Onion < 3,00,000/G Garlic: <194,594 / G |
| Coliforms | < 100/G | ||
| E. coli | NIL | NIL | NIL |
| Molds &Yeast | < 1000/G | < 10/G | Onion < 1000/G Garlic 157/G |
| Staph.Aureus | < 100/G | ||
| B. cereus | < 100/G | NIL | < 100/G |
| Salmonella | NIL/25G | NIL/25G | NIL/25G |
Processing method:
Mature, Fresh onions & garlics are washed, trimmed, cut and dehydrated by forced convection heat transfer process.
Specifications
| Specification | Onion kibbled/minced Granules/powder | Onion&garlic Powder&minced&granules |
| Moisture Conten | 6% Max | 6% Max |
| Hot Water Insoluble | 20% Max | 20% Max |
| Ash Content | 4% Max | 4% Max |
| Acid Insoluble Ash | 0.5% Max | 0.5% Max |
| Major Defects | 1% Max | 1% Max |
| Foreign Matter | NIL | NIL |
- Colour:
- Onion Kibbled/Powder: Slightly off white
- Garlic Flakes: Brownish White
- Garlic Powder: Slightly off brown white
- Taste:
- Typical of fresh Onion & Garlic
- Aroma:
- Typical of Fresh Onion & Garlic
